SURPLUS TOPOGRAPHICAL MAPS FOR SALE

The table below shows a list of the surplus maps we have for sale. Each row shows the topographical quadrant name, the date when the document was printed, how many we have available and the size of each map. Also included are the latitude and longitude coordinates for the NW (upper left) and SE (lower right) of each map, to give you an idea of the exact area covered.

For those maps that are either 20x27 or 22x27 in size, the price per map is $26.95. All smaller maps are priced at $23.95 per map. The price includes sales tax, and shipping and handling are included.

If you wish to purchase one or more of these maps, please drop a note to our center by clicking here. We will get back to you as soon as possible to let you know if the map(s) is still available, and the total charge for the order. Once we have received payment, we will send you the maps via US Postal service in a rolled mailing tube. You may also stop by our center at 724 Escobar in Martinez during our open hours and pick up the map directly.

QUADRANT NAME DATE COUNT SIZE NW Coordinates SE Coordinates
Antioch 1914 1 16.5 x 20 122°00'W 38°15'N 121°45'W 38°00'N
Antioch North 1953 1 20 x 27 121°52'30"W 38°07'30"N 121°45W 38°00'N
Bethany 1952 2 20 x 27 121°37'30"W 37°52'30"N 121°30'W 37°45'N
Bouldin Island 1952 2 22 x 27 121°37'30"W 38°07'30"N 121°30'W 38°00'N
Byron 1916 4 22 x 17 121°45'W 38°00'N 121°30'W 37°45'N
Byron 1943 2 22 x 17 121°45'W 38°00'N 121°30'W 37°45'N
Byron Hot Springs 1953 3 22 x 27 121°45'W 37°52'30"N 121°37'30"W 37°45'N
Carquinez 1906 1 20 x 17 122°15'W 38°15'N 122°00'W 38°00'N
Clayton 1953 1 22 x 27 122°00'W 38°00'N 121°52'30"W 37°52'30"N
Concord 1943 1 22 x 17 122°15'W 38°00'N 122°00'W 37°45'N
Cordelia 1951 2 22 x 27 122°15'W 38°15'N 122°07'30"W 38°15'N
Courtland 1908 1 16.5 x 20 121°45'W 38°30'N 121°30'W 38°15'N
Denverton 1953 2 21 x 27 122°00'W 38°15'N 121°52'30"W 38°07'30"N
Diablo 1953 3 22 x 27 122°00'W 37°52'30"N 121°52'30"W 37°45'N
Downieville 1932 1 16x20 121°00'W 40°00'N 120°30'W 39°30'N
Dublin 1953 2 22 x 27 122°00'W 37°45'N 121°52'30"W 37°37'30"N
Elmira 1953 2 22 x 27 122°00'W 38°22'30"N 121°52'30"W 38°15'N
Fairfield 1950 2 22 x 27 122°07'30"W 38°15'N 122°00'W 38°07'30"N
Fairfield North 1951 2 22 x 27 122°07'30"W 38°22'30"N 122°00'W 38°15'N
Honker Bay 1953 1 22 x 27 122°00'W 38°07'30"N 121°52'30"W 38°00'N
Isleton 1937 1 22 x 17 121°37'30"W 38°15'N 121°30'W 38°07'30"N
Isleton 1952 3 22 x 27 121°37'30"W 38°15'N 121°30'W 38°07'30"N
Jersey Island 1952 1 22 x 27 121°45'W 38°07'30"N 38°07'30"W 38°00'N
Las Trampas Ridge 1949 1 22 x 27 122°07'30"W 37°52'30"N 122°00'W 37°45'N
Mare Island 1951 1 22 x 27 122°22'30"W 38°07'30"N 122°15'W 38°00'N
Mt. Diablo 1922 3 20 x 16.5 122°00'W 38°00'N 121°45'W 37°45'N
Mt. Diablo 1943 1 22 x 17 122°00'W 38°00'N 121°45'W 37°45'N
Mt. Vaca 1951 2 22 x 27 122°07'30"W 38°30'N 122°00'W 38°22'30"N
Oakland East 1949 1 20 x 26.5 122°15'W 37°52'30"N 122°07'30"W 37°45'N
Oakland West 1959 1 22 x 27 122°22'30"W 37°52'30"N 122°15'W 37°45'N
Port Chicago 1959 1 22 x 27 122°07'30"W 38°07'30"N 122°00'W 38°00'N
Tassajara 1953 3 22 x 27 121°52'30"W 37°52'30"N 121°45'W 37°45'N
Woodward Island 1952 2 22 x 27 121°37'30"W 38°00'N 121°30'W 37°52'30"N

Go Back